Product Details:
| Minimum Order Quantity | 1 Unit |
| Display Type | Digital |
| Heating Technology | Halogen |
| Automation Grade | Automatic |
| Usage/Application | Pharma |
| Readability | 0.01%/0.1% |
| Pan Size | 85mm |
| Data Memory Function Type | 100 |
| Heat Range | 200 |
| Language | English |
| Included Software | Yes |
| Touch Screen | Yes |
| Model | MS-70 | MX-50 | MF-50 | ML-50 | |
| Measurement method | 400 W straight halogen lamp heating system with SRA filter and SHS weighing technology | ||||
| Maximum sample weight capacity | 71 g | 51 g | |||
| Readability | Moisture content | 0.001%/0.01%/0.1% | 0.01%/0.1% | 0.05%/0.1%/1% | 0.1%/1% |
| Weight | 0.0001 g | 0.001 g | 0.002 g | 0.005 g | |
| Repeatability (Standard deviation) |
Moisture content (over 1 g) | 0.05% | 0.1% | 0.2% | 0.5% |
| Moisture content (over 5 g) | 0.01% | 0.02% | 0.05% | 0.1% | |
| Weight | 0.0005 g | 0.001 g | 0.002 g | 0.005 g | |
| Drying temperature | 30 to 200 C° | 50 to 200 C° | |||
| Measurement unit | Wet base / Dry base / Dry content / Ratio / Weight | ||||
| Sample pan size | Ø85 mm | ||||
Product Details:
| Minimum Order Quantity | 1 unit |
| Display Type | Digital |
| Model Name/Number | MX50 |
| Automation Grade | Fully Automatic |
| Heating Technology | Halogen |
| Usage/Application | Grains |
| Pan Size | 85mm |
| Temperature Range | 200 |
| Data Memory Function Type | 100 |
| Language | English |
| Warranty | 1.5 year |
| Capacity | 51g |
| Included Software | yes |
| Model | MS-70 | MX-50 | MF-50 | ML-50 | |
| Measurement method | 400 W straight halogen lamp heating system with SRA filter and SHS weighing technology | ||||
| Maximum sample weight capacity | 71 g | 51 g | |||
| Readability | Moisture content | 0.001%/0.01%/0.1% | 0.01%/0.1% | 0.05%/0.1%/1% | 0.1%/1% |
| Weight | 0.0001 g | 0.001 g | 0.002 g | 0.005 g | |
| Repeatability (Standard deviation) |
Moisture content (over 1 g) | 0.05% | 0.1% | 0.2% | 0.5% |
| Moisture content (over 5 g) | 0.01% | 0.02% | 0.05% | 0.1% | |
| Weight | 0.0005 g | 0.001 g | 0.002 g | 0.005 g | |
| Drying temperature | 30 to 200 C° | 50 to 200 C° | |||
| Measurement unit | Wet base / Dry base / Dry content / Ratio / Weight | ||||
| Sample pan size | Ø85 mm | ||||
Product Details:
| Minimum Order Quantity | 1 unit |
| Max Capacity | 50 g |
| Readability | 0.001 g |
| Moisture Range | 0-100% |
| Heating Type | Halogen |
| Usage/Application | Rice |
| Warranty | 1 Year |
| Model Name/Number | MX50 |
| Accuracy | 0.01%/0.1% |
| Brand | A&D |
| Model | MS-70 | MX-50 | MF-50 | ML-50 | |
| Measurement method | 400 W straight halogen lamp heating system with SRA filter and SHS weighing technology | ||||
| Maximum sample weight capacity | 71 g | 51 g | |||
| Readability | Moisture content | 0.001%/0.01%/0.1% | 0.01%/0.1% | 0.05%/0.1%/1% | 0.1%/1% |
| Weight | 0.0001 g | 0.001 g | 0.002 g | 0.005 g | |
| Repeatability (Standard deviation) |
Moisture content (over 1 g) | 0.05% | 0.1% | 0.2% | 0.5% |
| Moisture content (over 5 g) | 0.01% | 0.02% | 0.05% | 0.1% | |
| Weight | 0.0005 g | 0.001 g | 0.002 g | 0.005 g | |
| Drying temperature | 30 to 200 C° | 50 to 200 C° | |||
| Measurement unit | Wet base / Dry base / Dry content / Ratio / Weight | ||||
| Sample pan size | Ø85 mm | ||||
Product Details:
| Minimum Order Quantity | 1 unit |
| Display Type | Digital |
| Model Name/Number | MX50 |
| Heating Technology | Halogen |
| Automation Grade | Automatic |
| Usage/Application | Grains |
| Maximum Capacity | 51 |
| Pan Size | 85mm |
| Temperature Range | 200 |
| Language | English |
| Model | MS-70 | MX-50 | MF-50 | ML-50 | |
| Measurement method | 400 W straight halogen lamp heating system with SRA filter and SHS weighing technology | ||||
| Maximum sample weight capacity | 71 g | 51 g | |||
| Readability | Moisture content | 0.001%/0.01%/0.1% | 0.01%/0.1% | 0.05%/0.1%/1% | 0.1%/1% |
| Weight | 0.0001 g | 0.001 g | 0.002 g | 0.005 g | |
| Repeatability (Standard deviation) |
Moisture content (over 1 g) | 0.05% | 0.1% | 0.2% | 0.5% |
| Moisture content (over 5 g) | 0.01% | 0.02% | 0.05% | 0.1% | |
| Weight | 0.0005 g | 0.001 g | 0.002 g | 0.005 g | |
| Drying temperature | 30 to 200 C° | 50 to 200 C° | |||
| Measurement unit | Wet base / Dry base / Dry content / Ratio / Weight | ||||
| Sample pan size | Ø85 mm | ||||
Product Details:
| Max Capacity | 50 g |
| Display Type | Digital |
| Readability | 0.001 g |
| Heating Type | Halogen |
| Automatic Grade | Automatic |
| Usage/Application | Laboratory |
| Model Name/Number | MX-50 |
| Brand | AND |
| Resolution (%) | 0.01% |
| Accuracy (%) | 0.10% |
| Weight | 51 g |
| Drying Temperature | 50-200 Degree Celsius |
| Size | 85 mm |
ModelMS-70MX-50MF-50ML-50Measurement method400 W straight halogen lamp heating system with SRA filter and SHS weighing technologyMaximum sample weight capacity71 g51 gMin. displayMoisture content0.001%/0.01%/0.1%0.01%/0.1%0.05%/0.1%/1%0.1%/1%Weight0.0001 g0.001 g0.002 g0.005 gRepeatability
(Standard deviation)Moisture content (over 1 g)0.05%0.1%0.2%0.5%Moisture content (over 5 g)0.01%0.02%0.05%0.1%Weight0.0005 g0.001 g0.002 g0.005 gDrying temperature30 to 200 C Degree50 to 200 C DegreeMeasurement unitWet base / Dry base / Dry content / Ratio / WeightSample pan size85 mm
Features:
Low moisture content measurement at 10 ppm (0.001%) resolution (MS-70)
Fast and uniform heating with halogen lamp and innovative Secondary Radiation Assist (SRA) technology
Accuracy verification with Sodium Tartrate Dihydrate (comes with MS-70, MX-50, and MF-50)
High repeatability with the Super Hybrid Sensor (SHS) technology
Calibration function for heating temperature (for MS-70 and MX-50 only)
Five different measurement programs
Selectable heating patterns
Translucent window for progress check
Memory function for measurement conditions
Large bright Vacuum Fluorescent Display
GLP/GMP/GCP/ISO compliant output
Quick reference card provided
Product Details:
| Max Capacity | 50 g |
| Readability | 0.005 g |
| Heating Type | Halogen |
| Pan Size | 85mm |
| Measurement Method | 400W straight halogen lamp heating system with SRA filter and SHS weighing technology |
| Maximum Sample Weight Capacity | 71 g |
| Weight Resolution | 0.0001 g |
| Moisture Content Display | 0.001 / 0.01 / 0.1 % |
| Moisture Content Accuracy - over 1 g | 0.05% |
| Moisture Content Accuracy - over 5 g | 0.01% |
| Memory of Measurement Programs | 20 sets |
| Measurement Programs | Standard Mode, Automatic Mode, Quick Mode, Timer Mode, Manual Mode |
| Measurement Mode | Moisture content (wet or dry base), Dry content, Ratio, Weight |
| Communication Software | WinCT standard |
The innovative Heat Chamber houses a 400 Watt Halogen heating lamp producing fast and accurate results aided by its uniquely designed SRA (Secondary Radiation Assist) Filter, which serves to radiate heat uniformly, protect the lamp from splatter during testing and provide a Progress Monitoring Translucent Glass Window. The SRA filter is easy to clean ensuring optimum performance while the halogen lamp is user replaceable. This of course will save time and money and minimize down time and labor costs.
The Vacuum Fluorescent Display allows the results to be clearly displayed even in areas with poor lighting. The large keypads and intuitive embedded software makes the A&D ML-50 moisture balance a breeze to use walking you through the convenient test setup parameters. Attention to the placement of handles make the unit safe to use minimizing burn related mishaps.
Features:
Product Details:
| Max Capacity | 50 g |
| Readability | 0.001 g |
| Heating Type | Halogen |
| Usage/Application | Laboratory |
| Warranty | 1 Year |
| Model Name/Number | ML-50 |
| Pan Size | 86mm |
| Heating Technology | Halogen lamp (straight type: 400 watt max, 5000 hours) |
| Weight Resolution | 0.005 g |
| Maximum Sample Weight Capacity | 51 g |
| Moisture Content Display | 0.1 / 1% |
| Moisture Content Accuracy | Over 1 g: 0.5% |
| Measurement Method | 400W straight halogen lamp heating system with SRA filter and SHS weighing technology |
| Drying Temperature | 200 Degree C (1 Degree C increment) |
| Dimensions | 8.5 W x 12.6 D x 6.8 H inches |
The innovative Heat Chamber houses a 400 Watt Halogen heating lamp producing fast and accurate results aided by its uniquely designed SRA (Secondary Radiation Assist) Filter, which serves to radiate heat uniformly, protect the lamp from splatter during testing and provide a Progress Monitoring Translucent Glass Window. The SRA filter is easy to clean ensuring optimum performance while the halogen lamp is user replaceable. This of course will save time and money and minimize down time and labor costs.
The Vacuum Fluorescent Display allows the results to be clearly displayed even in areas with poor lighting. The large keypads and intuitive embedded software makes the A&D ML-50 moisture balance a breeze to use walking you through the convenient test setup parameters. Attention to the placement of handles make the unit safe to use minimizing burn related mishaps.
Features:
Product Details:
| Minimum Order Quantity | 1 unit |
| Display Type | Digital |
| Model Name/Number | MX50 |
| Heating Technology | Halogen |
| Automation Grade | Fully Automatic |
| Usage/Application | Grains |
| Installation Type | Benchtop |
| Calibration | Automatic |
| Pan Size | 85mm |
| Analysis Type | Moisture |
| Temperature Range | 200 |
| Data Memory Function Type | 100 |
| Language | English |
| Operating Temperature | 200 |
| Included Software | yes |
| Country of Origin | Made in India |
| Model | MS-70 | MX-50 | MF-50 | ML-50 | |
| Measurement method | 400 W straight halogen lamp heating system with SRA filter and SHS weighing technology | ||||
| Maximum sample weight capacity | 71 g | 51 g | |||
| Readability | Moisture content | 0.001%/0.01%/0.1% | 0.01%/0.1% | 0.05%/0.1%/1% | 0.1%/1% |
| Weight | 0.0001 g | 0.001 g | 0.002 g | 0.005 g | |
| Repeatability (Standard deviation) |
Moisture content (over 1 g) | 0.05% | 0.1% | 0.2% | 0.5% |
| Moisture content (over 5 g) | 0.01% | 0.02% | 0.05% | 0.1% | |
| Weight | 0.0005 g | 0.001 g | 0.002 g | 0.005 g | |
| Drying temperature | 30 to 200 C° | 50 to 200 C° | |||
| Measurement unit | Wet base / Dry base / Dry content / Ratio / Weight | ||||
| Sample pan size | Ø85 mm | ||||