Product Details:
Brand | AND |
Weighing Capacity | 610g x 0.01g |
Model Name/Number | EK-610V |
Material to be measured | Metal & Chemicals |
Balance Type | Digital |
Display Type | VFD |
Readability | 0.01 g |
Response Time | 1 Second |
We are one of the leading supplier of EK-300i Standard Precision Balance.
Features:
Specifications
Model | FZ-120i FX-120i |
FZ-200i FX-200i |
FZ-300i FX-300i |
FZ-500i FX-500i |
FZ-1200i FX-1200i |
FZ-2000i FX-2000i |
FZ-3000i FX-3000i |
FZ-5000i FX-5000i |
|
Weighing capacity | 122 g | 220 g | 320 g | 520 g | 1220 g | 2200 g | 3200 g | 5200 g | |
Minimum weighing value | 0.001 g | 0.01 g | |||||||
Counting mode | Minimum unit mass | 0.001 g | 0.01 g | ||||||
Number of samples | 5, 10, 25, 50 or 100 pieces | ||||||||
Percent mode | Minimum 100% reference mass | 0.100 g | 1.00 g | ||||||
Minimum 100% display | 0.01%, 0.1%, 1% (depends on the reference mass stored) | ||||||||
Weighing pan (diameter) | 130 mm | 150 mm |
Product Details:
Brand | AND |
Model Name/Number | HR-250 AZ |
Type Of Weighing Scale | Digital |
Repeatability | 0.1 mg |
Linearity | +/-0.3 mg |
Weighing Capacity | 252 g |
Minimum Weighing Value | 0.1 mg |
Sensitivity Drift | +/-2 ppm/ Degree Celsius |
Diameter of Weighing Pan | 90 mm |
Specifications:
Model | HR-250AZ/HR-250A | HR-150AZ/HR-150A | HR-100AZ/HR-100A | ||||
Weighing capacity | 252 g | 152 g | 102 g | ||||
Minimum weighing value | 0.1 mg | 0.1 mg | |||||
Repeatability (Standard deviation) | 0 to 200 g: 0.1 mg 200 to 252 g: 0.2 mg |
0.1 mg | |||||
Linearity | ±0.3 mg | ±0.2 mg | |||||
Sensitivity drift (10 °C to 30 °C) | ±2 ppm/°C | ||||||
Weighing pan (diameter) | 90 mm |
Product Details:
Brand | AND |
Model Name/Number | BM-22 |
Calibration | Internal |
Type Of Weighing Scale | Digital |
Readability | 0.001 mg |
Weighing Capacity | 5.1 g |
Repeatability | 0.004 mg (for 1 g) |
Sensitivity Drift | +/-2 ppm/ Degree Celsius |
Diameter of Weighing Pan | 25 mm |
Product Details:
Usage/Application | Laboratory |
Automatic Grade | Automatic |
Display Type | Digital |
Resolution (%) | 0.01% |
Accuracy (%) | 0.10% |
Brand | AND |
Weight | 51 g |
Model Name/Number | MX-50 |
Drying Temperature | 50-200 Degree Celsius |
Size | 85 mm |
ModelMS-70MX-50MF-50ML-50Measurement method400 W straight halogen lamp heating system with SRA filter and SHS weighing technologyMaximum sample weight capacity71 g51 gMin. displayMoisture content0.001%/0.01%/0.1%0.01%/0.1%0.05%/0.1%/1%0.1%/1%Weight0.0001 g0.001 g0.002 g0.005 gRepeatability
(Standard deviation)Moisture content (over 1 g)0.05%0.1%0.2%0.5%Moisture content (over 5 g)0.01%0.02%0.05%0.1%Weight0.0005 g0.001 g0.002 g0.005 gDrying temperature30 to 200 C Degree50 to 200 C DegreeMeasurement unitWet base / Dry base / Dry content / Ratio / WeightSample pan size85 mm
Features:
Low moisture content measurement at 10 ppm (0.001%) resolution (MS-70)
Fast and uniform heating with halogen lamp and innovative Secondary Radiation Assist (SRA) technology
Accuracy verification with Sodium Tartrate Dihydrate (comes with MS-70, MX-50, and MF-50)
High repeatability with the Super Hybrid Sensor (SHS) technology
Calibration function for heating temperature (for MS-70 and MX-50 only)
Five different measurement programs
Selectable heating patterns
Translucent window for progress check
Memory function for measurement conditions
Large bright Vacuum Fluorescent Display
GLP/GMP/GCP/ISO compliant output
Quick reference card provided
Product Details:
Usage/Application | Laboratory |
Brand | A&D |
Model Name/Number | HR-150 AZ |
Capacity | 150 g |
Calibration | Internal |
Capacity : 152 g |
Resolution : 0.1 mg |
Pan Size : 90 mm |
Calibration : Internal calibration |
Product Details:
Calibration | Internal |
Type Of Weighing Scale | Digital |
Stabilization Time | 10 sec |
Usage/Application | Laboratory |
Brand | A&D |
Model Name/Number | BM-20 |
Capacity | 22g |
Accuracy | 0.001 mg |
Product Details:
Usage/Application | Laboratory |
Brand | AND |
Model Name/Number | GR-202 |
Type Of Weighing Scale | Digital |
Readability | 0.01 mg |
Weighing Capacity (KG) | 42 g |
Repeatability | 0.02 mg |
Linearity | +-0.03 mg |
Minimum Weighing Value | 0.1 mg |
Diameter of Weighing Pan | 85 mm |
Product Details:
Usage/Application | Industrial |
Type Of Weighing Scale | Digital |
Weighing Capacity | 300 g |
Material To Be Measured | Metals |
Balance Type | Digital |
Brand | AND |
Minimum Weighing Value | 0.01 g |
Weighing Pan | 110 mm |
Model No. | EK-300I |
Specifications:
Model | EK-120i | EK-200i | EK-300i | EK-410i | EK-610i | |
Weighing capacity | 120 g | 200 g | 300 g | 400 g | 600 g | |
Minimum weighing value | 0.01 g | |||||
Counting mode | Minimum unit mass | 0.01 g | ||||
Number of samples | 5, 10, 25, 50 or 100 pieces | |||||
Percent mode | Minimum 100% reference mass | 1 g | ||||
Minimum 100% display | 0.1% | |||||
Weighing pan | Ø110 mm |
4.5/5
Reviewed by 19 Users
Most Relevant Reviews