Product Details:
Brand | AND |
Weighing Capacity | Up to 320 g |
Use | Home, Industrial, Office |
Material to be measured | Metals, Chemicals |
Balance Type | Digital |
Display Type | VFD |
Readability | 0.001 g |
Response Time | 1 second |
We are one of the leading supplier of Precision Balance.
Features:
Specifications
Model | FZ-120i FX-120i |
FZ-200i FX-200i |
FZ-300i FX-300i |
FZ-500i FX-500i |
FZ-1200i FX-1200i |
FZ-2000i FX-2000i |
FZ-3000i FX-3000i |
FZ-5000i FX-5000i |
|
Weighing capacity | 122 g | 220 g | 320 g | 520 g | 1220 g | 2200 g | 3200 g | 5200 g | |
Minimum weighing value | 0.001 g | 0.01 g | |||||||
Counting mode | Minimum unit mass | 0.001 g | 0.01 g | ||||||
Number of samples | 5, 10, 25, 50 or 100 pieces | ||||||||
Percent mode | Minimum 100% reference mass | 0.100 g | 1.00 g | ||||||
Minimum 100% display | 0.01%, 0.1%, 1% (depends on the reference mass stored) | ||||||||
Weighing pan (diameter) | 130 mm | 150 mm |
Product Details:
Usage/Application | Laboratory |
Brand | AND |
Type Of Weighing Scale | Digital |
Readability | 0.01 mg/0.1 mg |
Weighing Capacity (KG) | 42 g/210 g |
Repeatability | 0.02 mg/0.1 mg |
Linearity | +-0.03 mg /+-0.2 mg |
Minimum Weighing Value | Up to 0.1 mg |
Specifications:
Model | BM-20 | BM-22 | BM-252 | BM-200 | BM-300 | BM-500 |
Weighing capacity | 22 g | 5.1 g / 22 g | 250 g | 220 g | 320 g | 520 g |
Minimum weighing value | 0.001 mg | 0.001 mg / 0.01 mg | 0.01 mg | 0.1 mg | ||
Repeatability (Standard deviation) | 0.0025mg (for 1g) | 0.004 mg (for 1g) / 0.01mg | 0.03mg (for 100g) | 0.1mg | 0.2mg | |
Linearity | ±0.010 mg | ±0.010 mg / ±0.02 mg | ±0.10 mg | ±0.2 mg | ±0.3 mg | ±0.5 mg |
Sensitivity drift (10 °C to 30 °C) | ±2 ppm/°C (when automatic self calibration is not used) | |||||
Weighing pan (diameter) | 25 mm | 90 mm |
Product Details:
Brand | AND |
Repeatability | 0.1 mg |
Linearity | Up to +/-0.3 mg |
Weighing Capacity | Up to 252 g |
Minimum Weighing Value | 0.1 mg |
Sensitivity Drift | +/-2 ppm/ Degree Celsius |
Diameter of Weighing Pan | 90 mm |
Specifications:
Model | HR-250AZ/HR-250A | HR-150AZ/HR-150A | HR-100AZ/HR-100A | ||||
Weighing capacity | 252 g | 152 g | 102 g | ||||
Minimum weighing value | 0.1 mg | 0.1 mg | |||||
Repeatability (Standard deviation) | 0 to 200 g: 0.1 mg 200 to 252 g: 0.2 mg | 0.1 mg | |||||
Linearity | ±0.3 mg | ±0.2 mg | |||||
Sensitivity drift (10 °C to 30 °C) | ±2 ppm/°C | ||||||
Weighing pan (diameter) | 90 mm |
Product Details:
Usage/Application | Industrial |
Weighing Capacity | Up to 300 g |
Material To Be Measured | Metals |
Balance Type | Digital |
Brand | AND |
Minimum Weighing Value | 0.01 g |
Number of Samples | 5, 10, 25, 50 or 100 pieces |
Weighing Pan | 110 mm |
Specifications:
Model | EK-120i | EK-200i | EK-300i | EK-410i | EK-610i | |
Weighing capacity | 120 g | 200 g | 300 g | 400 g | 600 g | |
Minimum weighing value | 0.01 g | |||||
Counting mode | Minimum unit mass | 0.01 g | ||||
Number of samples | 5, 10, 25, 50 or 100 pieces | |||||
Percent mode | Minimum 100% reference mass | 1 g | ||||
Minimum 100% display | 0.1% | |||||
Weighing pan | Ø110 mm |
Product Details:
Brand | AND |
Model Name/Number | BM-22 |
Calibration | Internal |
Type Of Weighing Scale | Digital |
Readability | 0.001 mg / 0.01 mg |
Weighing Capacity | 5.1 g / 22 g*3 |
Minimum Weighing Value | 0.1 mg |
Repeatability | 0.004 mg (for 1 g) / 0.01 mg |