Product Details:
Brand | AND |
Model Name/Number | HR-250 AZ |
Calibration | Internal |
Type Of Weighing Scale | Digital |
Repeatability | 0.1 mg |
Linearity | +/-0.3 mg |
Sensitivity Drift | +/-2 ppm/ Degree Celsius |
Weighing Capacity | 252 g |
Minimum Weighing Value | 0.1 mg |
Diameter of Weighing Pan | 90 mm |
Specifications:
Model | HR-250AZ/HR-250A | HR-150AZ/HR-150A | HR-100AZ/HR-100A | ||||
Weighing capacity | 252 g | 152 g | 102 g | ||||
Minimum weighing value | 0.1 mg | 0.1 mg | |||||
Repeatability (Standard deviation) | 0 to 200 g: 0.1 mg 200 to 252 g: 0.2 mg |
0.1 mg | |||||
Linearity | ±0.3 mg | ±0.2 mg | |||||
Sensitivity drift (10 °C to 30 °C) | ±2 ppm/°C | ||||||
Weighing pan (diameter) | 90 mm |
Product Details:
Accuracy | 0.01 g |
Usage/Application | Laboratory |
Brand | A&D |
Capacity | 3200 g |
Calibration | Internal |
Type Of Weighing Scale | Digital |
Model Name/Number | GX-3002A |
Power | AC Adapter / Approx. 30 VA |
Stabilization Time | Approx. 1 Sec (Approx. 0.8 Sec for 50 g) |
Interface | RS-232C and USB |
Pan Size/Dimension | 165 x 165 mm |
Product Details:
Calibration | Internal |
Pan Size | 90 mm |
Material | Stainless Steel |
Model Name/Number | HR-150 AZ |
Power Supply | Electricity |
Weight Holding Capacity | 252 g |
Readability | 0.1 mg |
Brand Name | AND |
Weighing Pan Size | 90 mm |
Resolution | 0.1 mg |
Linearity | +-0.3 mg |