Product Details:
Model Name/Number | MX-50 |
Accuracy (%) | 0.10% |
Usage/Application | Laboratory |
Brand | AND |
Resolution (%) | 0.01% |
Automatic Grade | Automatic |
Display Type | Digital |
Weight | 51 g |
Drying Temperature | 50-200 Degree Celsius |
Size | 85 mm |
ModelMS-70MX-50MF-50ML-50Measurement method400 W straight halogen lamp heating system with SRA filter and SHS weighing technologyMaximum sample weight capacity71 g51 gMin. displayMoisture content0.001%/0.01%/0.1%0.01%/0.1%0.05%/0.1%/1%0.1%/1%Weight0.0001 g0.001 g0.002 g0.005 gRepeatability
(Standard deviation)Moisture content (over 1 g)0.05%0.1%0.2%0.5%Moisture content (over 5 g)0.01%0.02%0.05%0.1%Weight0.0005 g0.001 g0.002 g0.005 gDrying temperature30 to 200 C Degree50 to 200 C DegreeMeasurement unitWet base / Dry base / Dry content / Ratio / WeightSample pan size85 mm
Features:
Low moisture content measurement at 10 ppm (0.001%) resolution (MS-70)
Fast and uniform heating with halogen lamp and innovative Secondary Radiation Assist (SRA) technology
Accuracy verification with Sodium Tartrate Dihydrate (comes with MS-70, MX-50, and MF-50)
High repeatability with the Super Hybrid Sensor (SHS) technology
Calibration function for heating temperature (for MS-70 and MX-50 only)
Five different measurement programs
Selectable heating patterns
Translucent window for progress check
Memory function for measurement conditions
Large bright Vacuum Fluorescent Display
GLP/GMP/GCP/ISO compliant output
Quick reference card provided
Product Details:
Calibration | External |
Brand | AND |
Weighing Capacity | 610g x 0.01g |
Model Name/Number | EK-610V |
Material to be measured | Metal & Chemicals |
Balance Type | Digital |
Display Type | VFD |
Readability | 0.01 g |
Response Time | 1 Second |
Product Details:
Usage/Application | Laboratory |
Brand | AND |
Model Name/Number | GR-202 |
Type Of Weighing Scale | Digital |
Readability | 0.01 mg |
Weighing Capacity (KG) | 42 g |
Repeatability | 0.02 mg |
Linearity | +-0.03 mg |
Minimum Weighing Value | 0.1 mg |
Diameter of Weighing Pan | 85 mm |
Product Details:
Brand | AND |
Model Name/Number | HR-250 AZ |
Calibration | Internal |
Type Of Weighing Scale | Digital |
Repeatability | 0.1 mg |
Linearity | +/-0.3 mg |
Weighing Capacity | 252 g |
Minimum Weighing Value | 0.1 mg |
Sensitivity Drift | +/-2 ppm/ Degree Celsius |
Diameter of Weighing Pan | 90 mm |
Specifications:
Model | HR-250AZ/HR-250A | HR-150AZ/HR-150A | HR-100AZ/HR-100A | ||||
Weighing capacity | 252 g | 152 g | 102 g | ||||
Minimum weighing value | 0.1 mg | 0.1 mg | |||||
Repeatability (Standard deviation) | 0 to 200 g: 0.1 mg 200 to 252 g: 0.2 mg |
0.1 mg | |||||
Linearity | ±0.3 mg | ±0.2 mg | |||||
Sensitivity drift (10 °C to 30 °C) | ±2 ppm/°C | ||||||
Weighing pan (diameter) | 90 mm |
Product Details:
Usage/Application | Industrial |
Type Of Weighing Scale | Digital |
Material To Be Measured | Metals |
Balance Type | Digital |
Brand | AND |
Minimum Weighing Value | 0.01 g |
Weighing Pan | 110 mm |
Model No. | EK-610GD |
Capacity | 600 g |
Readability | 0.01 g |
Product Details:
Brand | AND |
Model Name/Number | BM-22 |
Calibration | Internal |
Type Of Weighing Scale | Digital |
Readability | 0.001 mg |
Weighing Capacity | 5.1 g |
Repeatability | 0.004 mg (for 1 g) |
Sensitivity Drift | +/-2 ppm/ Degree Celsius |
Diameter of Weighing Pan | 25 mm |
Product Details:
Usage/Application | Laboratory |
Brand | A&D |
Model Name/Number | HR-150 AZ |
Capacity | 152 g |
Calibration | Internal |
Capacity : 152 g |
Resolution : 0.1 mg |
Pan Size : 90 mm |
Calibration : Internal calibration |
Product Details:
Usage/Application | Laboratory |
Brand | A&D |
Model Name/Number | BM-20 |
Capacity | 22g |
Accuracy | 0.001 mg |
Calibration | Internal |
Type Of Weighing Scale | Digital |
Stabilization Time | 10 sec |
Product Details:
Usage/Application | Laboratory |
Brand | A&D |
Model Name/Number | GX-3002A |
Capacity | 3200 g |
Accuracy | 0.01 g |
Calibration | Internal |
Type Of Weighing Scale | Digital |
Stabilization Time | Approx. 1 sec (approx. 0.8 sec for 50 g) |
Power | AC adapter / approx. 30 VA |
Product Details:
Usage/Application | Laboratory |
Brand | A&D |
Model Name/Number | GX-1003A |
Capacity | 1100 g |
Accuracy | 0.001 g |
Calibration | Internal |
Type Of Weighing Scale | Digital |
Stabilization Time | Approx. 1 sec (approx. 0.8 sec for 5 g) |
Power | AC adapter / approx. 30 VA |