Product Details:
Temperature Range | 2 to 12 +/- 1 Degree Celsius |
Inner Chamber Material | Stainless Steel 304 |
Outer Body Material | Powder coated CRCA steel |
Internal Volume | Up to 500 Ltrs. |
No of Shelves | 5 |
Temperature Control | Digital |
Voltage | 240 V |
Frequency | 50 Hz |
Phase | Single Phase |
These Laboratory Refrigerator is used for storage of sensitive cultures vaccines, the culture of bacteria microorganism and plant life; serum incubation studies.
Features:
CC-3S | CC-6S | CC-10S | CC-12S | CC-16S | ||||||
Internal Volume | 85 Ltrs | 170 Ltrs | 285 Ltrs | 340 Ltrs | 500 Ltrs | |||||
No. of Shelves | 2 | 2 | 3 | 3 | 5 | |||||
Temperature Control | Digital | |||||||||
Temperature Range | 2ºC to 12ºC ± 1ºC | |||||||||
Internal Dimension W x D x H (mm) | 420 x 380 x 560 | 500 x 410 x 840 | 580 x 490 x 990 | 620 x 520 x 1020 | 700 x 600 x 1100 | |||||
External Dimension W x D x H (mm) | 540 x 590 x 1050 | 620 x 670 x 1380 | 700 x 750 x 1530 | 740 x 780 x 1510 | 830 x 870 x 1770 | |||||
Inner Chamber Material | Stainless Steel 304 (AlSl Grade, Non Corrosive, Non Magnetic) | |||||||||
Outer Body Material | Powder coated CRCA steel | |||||||||
Recorrmended Voltage Stabilizer | VS-01 | VS-02 | VS-02 | VS-02 | VS-03 | |||||
Electrical | 220-240 Volts, 50 Hz, Single Phase |
Product Details:
Brand | Haier |
Temperature Range | -40 to -80 Degree Celsius |
Internal Volume | Up to 185 Ltrs. |
Temperature Control | Microprocessor |
Display | LED |
Inner Chamber Material | Stainless Steel 304 |
Outer Body Material | Powder Coated CRCA Steel |
Insulation | 120 mm minimum, CFC free polyurethane foam |
Power | 240 Volts, 50 Hz, Single Phase |
The Ultra Low Freezer is specifically designed and suitable for Research Laboratories, Blood Banks, Biological and Industrial applications.
Features:
Specifications:
Technical Data | ||||
| Vertical Freezers | Horizontal Freezers | ||
| UDFV-90 | UDFV-185 | UDF-85 | UDF-165 |
Internal Volume | 90 Ltrs. | 185 Ltrs. | 85 Ltrs. | 165 Ltrs. |
Internal Dimension W x D x H (mm) | 400 x 400 x 580 | 510 x 510 x 730 | 480 x 355 x 480 | 935 x 355 x 480 |
External Dimension W x D x H (mm) | 645 x 850 x 1450 | 760 x 940 x 1575 | 1270 x 610 x 990 | 1740 x 610 x 1000 |
Temperature Control | Microprocessor | |||
Temperature Range | -40ºC to -80ºC | |||
Display | LED | |||
Inner Chamber Material | Stainless Steel 304 (AlSl Grade, Non Corrosive, Non Magnetic) | |||
Outer Body Material | Powder Coated CRCA Steel | |||
Insulation | 120 mm minimum, CFC free polyurethane foam | |||
Electrical | 220-240 Volts, 50 Hz, Single Phase |
Product Details:
Door Type | Single |
Automation Type | Automatic |
Frequency (Hz) | 50 |
Minimum Temperature | -20 Degree Celsius |
Internal Volume | Up to 450 Ltrs. |
Voltage | 220 V |
Dimensions(W X D X H) | 1100 x 500 x 780 mm |
Vertical Freezers | Horizontal Freezers | |||||||||
RQFV- 170 | RQFV- 170(D) | RQFV- 265 | RQFV- 265 (D) | RQFV- 450 | RQF- 170 | RQF- 170 (D) | RQF- 265 | RQF -265(D) | RQF - 425 | |
Minimum Temperature | -20ºC | -40ºC | -20ºC | -40ºC | -20ºC | -20ºC | -40ºC | -20ºC | -40ºC | -20ºC |
Internal Volume | 170 Ltrs. | 265 Ltrs. | 450 Ltrs. | 170 Ltrs. | 265 Ltrs. | 425 Ltrs. | ||||
Int. Dimension W x D x H (mm) | 500 x 430 x 850 | 580 x 500 x 990 | 700 x 600 x 1110 | 600 x 400 x 700 | 950 x 400 x 700 | 1100 x 500 x 780 | ||||
Ext. Dimension W x D x H (mm) | 630 x 580 x 1380 | 700 x 660 x 1590 | 830 x 760 x 1770 | 1150 x 500 x 910 | 1500 x 500 x 910 | 1660 x 600 x 940 |
Product Details:
Country of Origin | Made in India |
Voltage | 240 V |
Frequency | 60 Hz |
Power | 45 W |
Driven Type | Electric |
Packaging Type | Box |
We are offering Mobile Refrigerator to our clients. Active refrigerated transport systems for Pharmaceuticals/Biologicals/Blood Banks. The Euroengel portable fridge/freezers are the perfect solution for safe transport of pharmaceuticals, biologicals and blood bags. The heavy duty containers are made by rotationally molded polyethylene. Insulation is made of expanded polyurethane foam CFC free with thickness up to 100 mm.
4.4/5
Rated by 10 Users