Product Details:
Type of PH Meter | Table-Top |
Type | Digital |
Model No. | pH-700 |
Automatic Shutdown | Yes |
Country of Origin | Made in India |
Non Volatile Memory | Up to 100 data points |
Packaging Type | Box |
Product Details:
Type Of Ph Meter | Table-Top |
Brand | Eutech |
Usage/Application | Industrial |
Display Type | LCD |
Country of Origin | Made in India |
Driven Type | Electric |
Voltage | 240 V |
Frequency | 50 Hz |
Product Details:
Type of PH Meter | Hand-Held |
Brand | Vivosun |
Usage/Application | Laboratory |
Type | Digital |
Ph Range | 10 pH |
Automatic Shutdown | Yes |
Country of Origin | Made in India |
Packaging Type | Box |
Product Details:
Display Type | Digital |
Type Of Ph Meter | pH 30 |
pH Range | -1.00 to 15.00 pH |
Resolution | 0.01 pH |
Accuracy | +/-0.01 pH |
No of Calibration Points | Up to 3 points |
pH Buffer Options | USA - pH 4.01, 7.00, 10.01; NIST - pH 4.01, 6.86, 9.18 |
LCD Display | Dual display with battery indicator, error messages/codes |
Product Details:
Country of Origin | Made in India |
pH Range | -1.00 to 15.00 pH |
pH Buffer Options | USA - pH 4.01, 7.00, 10.01; NIST - pH 4.01, 6.86, 9.18 |
LCD Display | Dual display with battery indicator, error messages/codes |
Accuracy | +/-0.01 pH |
Power | 4 x 1.5V alkaline button cell batteries |
Large Display Screen | 27 mm (H) x 21 mm (W) |
We are offering Cyber Scan pH Meter to our clients.
Features:
PRODUCT SPECIFICATION | DESCRIPTION | ||||||||||||||||
pH Range | -1.00 to 15.00 pH | ||||||||||||||||
Resolution | 0.01 pH | ||||||||||||||||
Accuracy | ±0.01 pH | ||||||||||||||||
No. of Calibration Points | Up to 3 points | ||||||||||||||||
pH Buffer Options | USA - pH 4.01, 7.00, 10.01; NIST - pH 4.01, 6.86, 9.18 | ||||||||||||||||
LCD Display | Dual display with battery indicator, error messages/codes | ||||||||||||||||
Special Functions | Large Dual Custom Display, Self-diagnostic; Hold function; Auto-Power Off after 8.5 minutes |
||||||||||||||||
Power | 4 x 1.5V alkaline button cell batteries; >500 hrs |