Product Details:
Type of PH Meter | Table-Top |
Type | Digital |
Model No. | pH-700 |
Automatic Shutdown | Yes |
Country of Origin | Made in India |
Non Volatile Memory | Up to 100 data points |
Packaging Type | Box |
Product Details:
Type Of Ph Meter | Table-Top |
Brand | Blitech |
Usage/Application | Industrial |
Display Type | LCD |
Country of Origin | Made in India |
Driven Type | Electric |
Voltage | 240 V |
Frequency | 50 Hz |
Packaging Type | Box |
Product Details:
Type of PH Meter | Hand-Held |
Brand | Vivosun |
Usage/Application | Laboratory |
Type | Digital |
Ph Range | 10 pH |
Automatic Shutdown | Yes |
Country of Origin | Made in India |
Packaging Type | Box |
Product Details:
Display Type | Digital |
Type Of Ph Meter | pH 30 |
pH Range | -1.00 to 15.00 pH |
Resolution | 0.01 pH |
Accuracy | +/-0.01 pH |
No of Calibration Points | Up to 3 points |
pH Buffer Options | USA - pH 4.01, 7.00, 10.01; NIST - pH 4.01, 6.86, 9.18 |
LCD Display | Dual display with battery indicator, error messages/codes |
Special Functions | Large Dual Custom Display, Self-diagnostic; Hold function; Auto-Power Off after 8.5 minutes |
Power | 4 x 1.5V alkaline button cell batteries; less than 500 hrs |
Product Details:
Country of Origin | Made in India |
pH Range | -1.00 to 15.00 pH |
pH Buffer Options | USA - pH 4.01, 7.00, 10.01; NIST - pH 4.01, 6.86, 9.18 |
LCD Display | Dual display with battery indicator, error messages/codes |
Accuracy | +/-0.01 pH |
Power | 4 x 1.5V alkaline button cell batteries |
Large Display Screen | 27 mm (H) x 21 mm (W) |
We are offering Cyber Scan pH Meter to our clients.
Features:
PRODUCT SPECIFICATION | DESCRIPTION | ||||||||||||||||
pH Range | -1.00 to 15.00 pH | ||||||||||||||||
Resolution | 0.01 pH | ||||||||||||||||
Accuracy | ±0.01 pH | ||||||||||||||||
No. of Calibration Points | Up to 3 points | ||||||||||||||||
pH Buffer Options | USA - pH 4.01, 7.00, 10.01; NIST - pH 4.01, 6.86, 9.18 | ||||||||||||||||
LCD Display | Dual display with battery indicator, error messages/codes | ||||||||||||||||
Special Functions | Large Dual Custom Display, Self-diagnostic; Hold function; Auto-Power Off after 8.5 minutes |
||||||||||||||||
Power | 4 x 1.5V alkaline button cell batteries; >500 hrs |
Product Details:
Type of PH Meter | Hand-Held |
Type | Digital |
Ph Range | 20 pH |
Water Proof | Yes |
Country of Origin | Made in India |
Power Consumption | Up to 500 hrs with single battery set |
IP Rating | 67 |
Packaging Type | Box |
Product Details:
Brand | Blitech |
pH Range | -2.000 to 20.000 pH |
pH Resolution | 0.1 / 0.01 / 0.001 pH |
ION Resolution | 3 Digits |
ION Accuracy | 0.5 % Full scale (monovalent) ; 1 % Full scale(divalent) |
ION Cal Points | 2 to 8 |
Temperature Range | 0.0 to 100.0 Degree Celsius / 32.0 to 212.0 Degree Fahrenheit |
Temperature Resolution | 0.1 Degree Celsius / 0.1 Degree Fahrenheit |
Temperature Accuracy | +/-0.3 Degree Celsius / +/-0.5 Degree Fahrenheit |
Temperature Compensation | ATC / MTC |
pH Accuracy | +/-0.002 pH + 1 LSD |
pH Cal Points | Up to 6 preset or 5 custom |
pH Buffer Sets | USA, NIST, DIN, User 1, User 2, Custom |
ORP Rel mV Range | +/-2000.0 mV |
ORP Resolution | 0.1 mV |
ORP Accuracy | +/-0.2 mV |
ION Concentration | 0.001 to 19999 ppm (+/-2000 mV) |
Model No. | pH-ION-2700 |
4.4/5
Rated by 10 Users