Product Details:
Minimum Order Quantity | 10 Piece |
Digital Timer Range | No |
Brand | Remi |
Material | SS |
Model Number | C852 |
Max. Capacity | 60ML |
Max. Speed Range (RPM) | 3500 |
Country of Origin | Made in India |
Product Details:
Brand | Remi |
Type | Table Top |
Model Number | Medico Plus |
Capacity | 300 ml |
Voltage | 240 V |
Max RCF | Up to 2270 g |
No of Tubes | Up to 24 |
Type of Head | Swing Out, Angle |
Speed | Up to 4000 rpm |
Frequency | 50 Hz |
Dimension(WXDXH) | 325 X 370 X 280 mm |
Image of Swing OutRotors | ||
Model | SM 4-50 | SM 8-15 |
Max speed RPM | 4000 | 4000 |
Max RCF (g) | 2220 | 2350 |
Image of Tube | ||
Tube Capacity (ml) | 50 | 15 |
Type of Tube | Glass | Glass |
No of tubes/rotors | 4 | 8 |
x L (mm) | 30 x 110 | 17 x 110 |
Tubes supplied | Yes | Yes |
Image of Angle Rotors | |||||||
Model | AM 36-5 | AM 6-50 | AM 12-15 | AM 20-5 | AM 18-10 | ||
Max speed RPM | 4000 | 4000 | 4000 | 4000 | 4000 | ||
Max RCF (g) | 2040 | 2130 | 2000 | 2090 | 2090 | ||
Image of Tube | |||||||
Tube Capacity (ml) | 5 | 5 | 50 | 50 | 15 | 5 | 10 |
Type of Tube | Glass | Vacutainer® short | Glass | Plastic | Glass | Vacutainer® Long | Vacutainer® |
No of tubes/rotors | 36 | 36 | 6 | 6 | 12 | 20 | 18 |
x L (mm) | 12 x 75 | 12.5 x 81 | 30 x 110 | 30 x 100 | 17 x 110 | 12.5 x 106 | 15.5 x 106 |
Tubes supplied | No | No | No | Yes | Yes | No | No |
Product Details:
Brand | MAGNUS |
Material | Stainless Steel |
Magnification | 4X, 10X, 40X, 100X WITH OIL |
Model Name/Number | CH-20i LED |
Light Source | LED |
Illumination | LED |
Product Details:
Magnification | 4X ,10X,40X,100X with immersion oil |
Illumination | HWF 10X |
Features | High quality semi-plan optics,Anti-fungal,multilayer coated optics |
Usage/Application | Education & Pathology |
Light Source | LED |
Model Name/Number | MLX-B SP LED |
Brand | Mganus |
Product Details:
Material | PTFE |
Model Name | Magnetic Stirrer |
Model Number | MS 12BB |
Warranty | 1 |
Weight [kg] | 1.3 |
Speed Range [rpm] | 2000 |
Brand | Jeiotech |
Hotplate Surface | without hotplate |
Max. Stirring Capacity | 2 Ltr |
Material | Polypropylene with non-slip silicon cover |
Dimension (Ø, mm / inch) | 170 |
Speed display | VFD |
Product Details:
Model Number | MSA 0420 |
Material | Powder coated aluminum |
Model Name | Overhead Stirrer |
Supply Voltage | 60 hz |
Viscosity | 5000 to 50000 |
Brand | Jeiotech |
Hotplate Surface | other |
Operating Voltage | 120 |
Stirrer Quantity | 3 to 10 Ltr |
Speed control | PID feedback control | |
Speed range (rpm) | 80 to 2,000 | |
Chuck range (mm / inch, dia) | 3 to 10 / 0.1 to 0.4 | |
Stirring capacity, Max. (L, H2O) | 20 | |
Viscosity, Max. (cP) 1) | 5,000 (~2,000rpm) / 10,000 (~1,200rpm) / 30,000 (~300rpm) / 50,000 (~200rpm) | |
Torque, Max. (N·cm) | 19 | |
Motor rating input / output (W) | 70 / 40 |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Systronics |
Photometric Range | 0 to 2.5Abs |
Wavelength Accuracy | +-1 nm |
Mobility | Benchtop |
Wavelength Range | 340-999 |
Wavelength Repeatability | +-0.5 nm |
Photometric Accuracy | +-0.005Abs at 1A |
Lamp Type | Tungsten Halogen Lamp, Deuterium Lamp |
Spectral Bandwidth | 5 |
Optical System | Single Beam |
Model No / Item Code | 167 |
Product Details:
Brand | A&D |
Model Name/Number | BM-5 |
Accuracy | 0.001 mg |
Capacity | 5.2 g |
Product Details:
Model Name/Number | 361 SYSTRONICS |
Type Of Ph Meter | Table-Top |
Brand | SYSTRONICS |
Usage/Application | Laboratory |
Calibration | 3 |
Resolution | 0.01 pH |
Display Type | 7 Digit 7 Segment LED |
Product Details:
Max. Stirring Capacity | 20 Ltr |
Brand | Jeiotech |
Weight [kg] | 2.8 |
Speed Range [rpm] | 2000 rpm |
Model Name | Hot Plate Stirrers |
Warranty | 1 |
Model Number | TS-14S |
Hotplate Surface | with hotplate |
Material | Stainless Steel |
Product Details:
Mobility | Benchtop |
Spectral Bandwidth | 2 nm |
Brand | Systronics |
Model No / Item Code | 118 |
Wavelength Range | 200-1000nm |
Wavelength Repeatability | +/-0.5nm |
Optical System | Single Beam |
Lamp Type | Tungsten Halogen Lamp, Deuterium Lamp |
Wavelength Accuracy | +-1.0 nm |
Photometric Accuracy | +-0.005Abs at 1A |
Product Details:
Minimum Order Quantity | 1 Piece |
Country of Origin | Made in India |
temprature | 99*C |
Temperature range | RT ± 5°C ~ 99°C |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Country of Origin | Made in India |
The HI98194 is a waterproof portable logging multiparameter meter that monitors up to 12 different water quality parameters including 6 measured and 6 calculated. The microprocessor based multi-sensor probe allows for the measurement of key parameters including pH, ORP, conductivity, dissolved oxygen, and temperature. The probe transmits readings digitally to the meter, where data points can be displayed and logged. The HI98194 is supplied with all necessary accessories and packaged in a durable carrying case.
Additional Information:
Product Details:
Chamber Volume | 60 Litre, 100 Litre, 90, 65 Litre |
Brand | Panacea |
Capacity | 90 Ltr |
Number Of Shelves | 2, 3, 4 |
Material | Stainless Steel |
Power Source | Operating Voltage: 220 Volts AC (50 Hz). |
Model No. |
POVG 1 |
POVG 2 |
POVG 3 |
POVG 4 |
POVG 5 |
POVG 6 |
POVG 7 |
POVG 8 |
Inner Chamber in MM (W x H x D) |
300x300x300 |
355x355x355 |
455x455x455 |
455x455x605 |
455 x 605 x 605 |
605x605x605 |
605x455x910 |
605x910x605 |
Inches Conversion |
12 x 12 x 12 |
14 x 14 x 14 |
18 x 18 x 18 |
18 x 18 x 24 |
18 x 24 x 24 |
24 x 24 x 24 |
24 x 18 x 36 |
24 x 24 x 36 |
Capacity |
28 ltrs |
43 ltrs |
90 ltrs |
105 ltrs |
120 ltr |
215 ltrs |
240 ltrs |
325 ltrs |
Heating Load |
1.0 0 KW |
1.00 KW |
1.50 KW |
1.50 KW |
2.00 KW |
2. 50 KW |
2.50 KW |
3.00 KW |
No. of Shelves |
2 |
2 |
2 |
2 |
2 |
2 |
3 |
3 |
Temperature Range |
50°C to 250°C |
|||||||
Temp. Controller |
By Microprocessor Based PID Digital Temperature Indicator cum Controller. |