Product Details:
Capacity | 2 Litres |
Model No. | 1 EMS |
Speed | 650 rpm |
Stirring Capacity | Up to 1000 ml |
External Dlmension | 170 x 175 x 60 mm |
Stirring Paddle | Q-19 PTFE Coated |
This Electromagnetic Stirrer is ideally suitable for titration & general lab mixing of the solution.
Features:
Product Details:
Frequency | 50 Hz |
Display Type | Digital |
Packaging Type | Box |
Electronic Speed Regulation | Up to 1500 rpm |
Stirring Volume | Up to 20 L |
Temperature | Up to 370 Degree Celsius |
Voltage | 240 V |
Product Details:
Power | Up to 1050 W |
Stirring Paddle | 13 x 50 mm |
Motor Rating Input | 18 W |
Motor Rating Output | 10 W |
Speed Range | 1500 rpm |
Model No. | 10-MLH-Plus |
Dimension of Top Plate | 184 x 184 mm |
Temperature Range | Up to 550 Degree C |
Model | 20 ML plus | 10 MLH plus |
Power (W) | 50 | 1050 |
Stirring Paddle (PTFE coated) | Q-20A (13 x 50mm) | Q-20A (13 x 50mm) |
Motor rating input (W) | 18 | 18 |
Motor rating output (W) | 10 | 10 |
Speed range (rpm) | 100-1500 | 100-1500 |
Speed / Temperature display | LCD | LCD |
Speed display resolution (rpm) | 1 | 1 |
Top Plate Material | Stainless Steel | Glass Ceramic |
Dimension of Top Plate (mm) | 300x350 | 184 x 184 |
Heating power (W) | - | 1000 |
Temperature Range | - | Up to 550°C |
Control accuracy of heating temperature | - | 1°C |
Residual Heating Warning Alarm | - | Above 50°C |
Control accuracy of heating temperature with PT-1000 | - | 0.2°C |
External Temperature sensor | - | PT-1000 |
Dimensions (WxDxH) (mm) | 360x215×112 | 360x215×112 |
Weight (kg) | 5.3 | 5.3 |
Protection class acc. to DIN EN60529 | IP 21 | IP 21 |
Product Details:
Material | Stainless Steel |
Speed Range | 2200 rpm |
Torque Display | LCD |
Motor Overload Protection | LED light flash, auto stop |
Chuck | 13 mm |
Weight | 2.4 kg |
IP Rating | 42 |
Dimensions(W X H X D) | 83 x 220 x 186 mm |
Technical Data | |||
RQ - 40 Plus | RQ-20 Plus | ||
Max. stirring capacity (Water)[Liters] | 40 | 20 | |
Motor rating input [W] | 120 | 60 | |
Motor rating output [ W] | 100 | 50 | |
Speed range [rpm] | 50-2200 | 50-2200 | |
Speed display | LCD | LCD | |
Max. torque [Ncm] | 60 | 40 | |
Torque display | LCD | LCD | |
Motor Overload protection | LED light flash, auto stop | LED light flash, auto stop | |
Chuck Ø [mm] | 13 | 13 | |
Stirring Shaft Ø x length (mm) | 14 x 220 | 14 x 220 | |
Dimensions [W x H x D] (mm) | 83 x 220 x 186 | 83 x 220 x 186 | |
Weight [kg] | 2.4 | 2.4 | |
Power [W] | 130 | 70 | |
Protection class acc. to DIN/EN 60529 | IP 42 | IP 42 | |
Supply 220/240 Volts, 50 Hz |
Product Details:
Automation Grade | Semi-Automatic |
Packaging Type | Box |
Model No. | LJ-101 |
Country of Origin | Made in India |
Electronic Speed Regulation | Up to 1500 rpm |
Stirring Volume | Up to 15 L |
Temperature | Up to 550 Degree Celsius |
Product Details:
Brand | Remi |
Capacity | 20 Ltr |
Automation Grade | Manual |
Dimensions | 8 x 350 mm |
Speed | 300 rpm |
Models | Stirling Shaft | Impeller | Motor | Speed (rpm) | Stirring Capacity | ||
ø x length (mm) | Min | Max | Type of Fluid | Max Volume | |||
Direct Drive Stirrers | |||||||
RQ-121/D | 8 x 250 | Axial Turbine | PMDC | 200 | 2000 | Water/Light Oil | 10 ltr |
RQT-124A/D | 8 x 350 | Pitched Fan | AC/DC 1/8 HP | 300 | 4000 | Water | 20 ltr |
RQ-129/D | 10 x 550 | Pitched Blade | PMDC | 100 | 1400 | Water/Light Oil | 50 ltr |
4.4/5
Rated by 10 Users