Product Details:
Model Name/Number | R-8C |
Brand | Remi |
Voltage | 240 V |
Frequency | 50 Hz |
Phase | Single Phase |
Max Speed | 6000 rpm |
Max RCF | 5070 g |
Max Capacity | 400 ml |
Dimensions(W X D X H) | 380 x 460 x 305 mm |
Specifications:
Technical Data For Centrifuge Mechine | ||||
Models | R-8C / R-8C DX | R-8C BL / R-8M | ||
Max. Speed | rpm | 5250 | 6000 | |
Max. RCF | 'g' | 3600 | 5070 | |
Max. Capacity | ml | 400 | 400 | |
W x D x H | mm | 365 x 415 x 350 | 380 x 460 x 305 |
Product Details:
Brand | REMI |
Speed | 6000 |
Model Name/Number | R-8 Plus |
Digital Timer Range | 99 mins. |
Material | SS |
Models | R-8C Plus | ||
---|---|---|---|
Max. Speed | rpm | 6000 | |
Max. RCF | “g” | 5070 | |
Max. Capacity | ml | 400 | |
Digital timer range | Min | 0-99 | |
Noise | ≤ 60 dB | ||
WxDxH | mm | 380x470x300 |
Additional Information:
Product Details:
Brand | Remi |
Max Speed | 16000 RPM |
Max RCF | 16600 g |
Max Tube Size | 5 ml |
Max Capacity | 40 ml |
Min Temperature | 20 Degree Celsius |
Dimensions(W X D X H) | 480 x 585 x 530 mm |
Model No. | CM-8 |
Technical Data | CM - 8 Plus | CM - 12 Plus | |
Max. Speed (rpm) | 6000 | 16000 | |
Max. RCF (g) | 5070 | 16600 | |
Max. Tube Size (ml) | 100 | 5 | |
Max. Capacity (ml) | 400 | 40 | |
Min. Temperature (°C) | -20 | 20 | |
Dimensions WxDxH (mm) | 480 x 585 x 530 |
Product Details:
Model Name/Number | PR-24 |
Brand | Remi |
Max Speed | 20000 RPM |
Max RCF | 37570 g |
Max Tube Size | 100 ml |
Max Capacity | 400 ml |
Dimensions(W X D X H) | 400 X 500 X 440 mm |
Centrifuge model PR-23 & PR-24 are Microprocessor controlled centrifuges used in auxiliary laboratories in industry, Educational & Research institutions, Bio-Technology, Medical Laboratories, Hospitals, Blood Banks, Pharmaceutical laboratories and agriculture soil testing.
Specifications:
Technical Data |
|||||
Models |
|
R-23 |
R-24 |
PR-23 |
PR-24 |
Max Speed | rpm | 6900 | 17300 | 7000 | 20000 |
Max. RCF |
'g' |
7350 |
27440 |
7560 |
37570 |
Max. Tube size | ml | 200 | 100 | 250 | 100 |
Max. Capacity |
ml |
1200 |
400 |
1200 |
400 |
W x D x H | mm | 400 x 500 x 455 | 400 x 500 x 440 |
Salient Features For R-23/R-24
|
Salient Features For PR-23/PR-42
|
Product Details:
Brand | REMi |
Digital Timer Range | 0-99 |
Material | chamber SS outer MS |
Model Number | R-12C Plus |
Max. Capacity | 40 |
aboratory Centrifuges model R-8C Plus & R-8M Plus are suitable for routine sample analysis in Medical, Hospital, Pathology and heads and adaptors, those units are truly versatile.
Micro Centrifuges models R-12C Plus are ideal for growing routine application in biochemical and clinical labs, for Hematocrit, Corpuscle Percentage contents in blood, Serum analysis and precipitate separation etc.
SALIENT FEATURESModels | R-12C Plus | ||
---|---|---|---|
Max. Speed | rpm | 16000 | |
Max. RCF | “g” | 21000 | |
Max. Capacity | ml | 40 | |
Digital timer range | Min | 0-99 | |
Noise | ≤ 60 dB | ||
WxDxH | mm | 380x470x300 |
Product Details:
Model Number | RM-02 Plus |
Max. Capacity | 6000 |
Brand | REMi |
Max. Rotor Speed | 6000 |
Application | NA |
Digital Timer Range | 99 |
Country of Origin | Made in India |
Voltage Supply | 220 |
Max. Speed Range (RPM) | 6000 |
Rotor Capacity | 8 place closed rotor for 1.5/2.0ml microtubes |
Speed RPM / RCF (g) | 6000/2000 g |
Digital Display | Yes |
Electronic Safety Brake | Yes |
Noise Level | ≤ 55 dB |
Power Supply | Universal (95 to 230V, 50/60Hz) |
Dimensions (WxDxH) in mm | 162 x 157 X 115 mm |
Rubber suction pads | Yes |
Rotors and Adaptors (included in standard pack) |
|
8 Slot x 1.5/2.0ml Closed Rotor PCR Strip Rotor (2 x 8 x 0.2 ml) Reduction Adaptors for 0.2 / 0.4 ml microtubes |
Product Details:
Minimum Order Quantity | 1 Piece |
Digital Timer Range | 00:30 to 99:50 (mm:ss) and continuous mode |
Brand | REMI |
Material | SS |
Model Number | NEYA 16R |
Max. Capacity | 4 x 175 ml (swing out) - 6 x 100 ml (fixed angle) |
Max. Speed Range (RPM) | 4500 rpm (swing out) - 16000 rpm (fixed angle) |
Dimensions (WxDxH) (mm) | 730 x 640 x 330 mm / 70 Kg |
Max. Rotor Speed | 16000RPM |
Voltage Supply | VS02 |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | NEYA 16 |
Brand | Remi |
Noise Level | 55dB |
Usage/Application | Diagnostic & COVID'19 Testing Lab Solution |
Product Type | Refrigerated Micro Centrifuge |
Derived from the Hindi word “NAYA” which means “new”, “novelty”, “innovation”, “NEYA” is the name given to the new generation of centrifuges recently developed by REMI.
REMI, market leader in centrifuges with over 55 years of manufacturing experience, combined with European design and style, makes a perfect combination to develop and present the whole range of “NEYA” centrifuges with performance nd characteristics suitable or all the operational needs of modern laboratories.
SIt is with these premises, we are pleased to present the new range of “NEYA” Centrifuge.