Product Details:
Usage/Application | Chemical Laboratory |
Brand | Sartorius |
Voltage | 110 V |
Bristle Color | White |
Bristle Material | Nylon |
Packaging Type | Box |
Volume | 0.2-10 000 ml |
Product Details:
Channel | Single Channel |
Material | Polyethylene |
Brand | Sartorius |
Color | White |
Features | Comfortable To Hold Due To The Ergonomically Designed Handle Low Pipetting And Tip Ejection Forces |
Autoclavability | Yes |
Product Details:
Usage/Application | Chemical Laboratory |
Material | Polyethylene |
Brand | Sartorius |
Channel | Single Channel |
Volume | 5000 microlitre |
Increment | 1000 microlitre |
Test Volume | 10000 microlitre |
Inaccuracy | 10.00 % |
We are offering Proline Plus Single Channel Pipette to our clients.
Features:
Product Details:
Channel | 1 |
Volume | 5000 microlitre |
Increment | 20 microlitre |
Test Volume | 10000 microlitre |
Imprecision | 6.00 % |
Packaging Type | Box |
Specifications:
Item | Channels | Volume | Increment | Test volume | Inaccuracy | Imprecision |
mLINE Mechanical Pipette | 1 | 0.1-3 µl | 0.002 µl | 3 µl 1.5 µl 0.3 µl | 1.30 % 2.40 % 10.00 % | 0.80 % 1.60 % 6.00 % |
mLINE Mechanical Pipette | 1 | 0.5-10 µl | 0.01 µl | 10 µl 5 µl 1 µl 0.5 µl | 1.00 % 1.50 % 2.50 % 5.00 % | 0.60 % 1.00 % 1.50 % 4.00 % |
mLINE Mechanical Pipette | 1 | 2-20 µl | 0.02 µl | 20 µl 10 µl 2 µl | 0.90 % 1.20 % 3.00 % | 0.40 % 1.00 % 2.00 % |
mLINE Mechanical Pipette | 1 | 10-100 µl | 0.10 µl | 100 µl 50 µl 10 µl | 0.80 % 1.00 % 2.00 % | 0.15 % 0.40 % 1.00 % |
mLINE Mechanical Pipette | 1 | 20-200 µl | 0.20 µl | 200 µl 100 µl 20 µl | 0.60 % 0.80 % 2.00 % | 0.15 % 0.30 % 0.80 % |
mLINE Mechanical Pipette | 1 | 100-1000 µl | 1.00 µl | 1000 µl 500 µl 100 µl | 0.60 % 0.60 % 1.00 % | 0.20 % 0.20 % 0.40 % |
mLINE Mechanical Pipette | 1 | 500-5000 µl | 10.0 µl | 5000 µl 2500 µl 500 µl | 0.50 % 0.60 % 2.00 % | 0.20 % 0.30 % 0.60 % |
mLINE Mechanical Pipette | 1 | 1-10 ml | 20.0 µl | 10000 µl 5000 µl 1000 µl | 0.60 % 1.20 % 3.00 % | 0.20 % 0.30 % 0.60 % |
mLINE Mechanical Pipette | 8 | 0.5-10 µl | 0.01 µl | 10 µl 5 µl 1 µl | 1.50 % 2.50 % 4.00 % | 1.00 % 2.50 % 4.00 % |
mLINE Mechanical Pipette | 8 | 5-100 µl | 0.10 µl | 100 µl 50 µl 10 µl | 0.70 % 1.00 % 3.00 % | 0.25 % 0.70 % 1.50 % |
mLINE Mechanical Pipette | 8 | 30-300 µl | 0.20 µl | 300 µl 150 µl 30 µl | 0.60 % 1.00 % 2.00 % | 0.25 % 0.50 % 1.00 % |
mLINE Mechanical Pipette | 12 | 0.5-10 µl | 0.01 µl | 10 µl 5 µl 1 µl | 1.50 % 2.50 % 4.00 % | 1.00 % 2.50 % 4.00 % |
mLINE Mechanical Pipette | 12 | 5-100 µl | 0.10 µl | 100 µl 50 µl 10 µl | 0.70 % 1.00 % 3.00 % | 0.25 % 0.70 % 1.50 % |
mLINE Mechanical Pipette | 12 | 30-300 µl | 0.20 µl | 300 µl 150 µl 30 µl | 0.60 % 1.00 % 2.00 % | 0.25 % 0.50 % 1.00 % |
Product Details:
Brand | Biohit |
Channel | 1 |
Volume | 1000 microliter |
Increment | 50 microlitre |
Test Volume | 5000 microlitre |
Inaccuracy | 12.00 % |
Imprecision | 6.00 % |
Item | Channels | Volume | Increment | Test volume | Inaccuracy | Imprecision |
Proline Mechanical Pipette | 1 | 0.1-2.5 µl | 0.05 µl | 2.5 µl 1.25 µl 0.25 µl | 2.50 % 3.00 % 12.00 % | 2.00 % 3.00 % 6.00 % |
Proline Mechanical Pipette | 1 | 0.5-10 µl | 0.10 µl | 10 µl 5 µl 1 µl | 1.00 % 1.50 % 2.50 % | 0.80 % 1.50 % 1.50 % |
Proline Mechanical Pipette | 1 | 2-20 µl | 0.50 µl | 20 µl 10 µl 2 µl | 0.90 % 1.20 % 3.00 % | 0.40 % 1.00 % 2.00 % |
Proline Mechanical Pipette | 1 | 5-50 µl | 0.50 µl | 50 µl 25 µl 5 µl | 0.60 % 0.90 % 2.00 % | 0.30 % 0.60 % 2.00 % |
Proline Mechanical Pipette | 1 | 10-100 µl | 1.00 µl | 100 µl 50 µl 10 µl | 0.80 % 1.00 % 3.00 % | 0.20 % 0.40 % 1.00 % |