Product Details:
| Measurement range | 0-20 mg/L |
| Body type | Benchtop |
| Accuracy | ±0.2 mg/L |
| Dissolved Oxygen Range | 0.00 TO 90.00 PPM |
| Brand | Hanna Usa |
| Usage/Application | Laboratory |
| DO resolution | 0.01 mg/L |
| Dissolved Oxygen Accuracy | -+ 0.04 mg / l |
| Temperature range | 0-80°C |
| Air oxygen Range | 0 to 200 % |
| Power source | USB power, Mains |
| Model Name/Number | HI5421 |
| Auto temp comp | Yes |
The HI5421 is an advanced research grade benchtop Dissolved Oxygen and BOD meter that is completely customizable with a large color LCD, capacitive touch keys, and USB port for computer connectivity. The HI5421 is rich in features including data logging, alarm limits, comprehensive GLP, and more while retaining simplicity in use with both dedicated key for routine operation and virtual keys that guide the user through setup options.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Measurement range | 0-20 mg/L |
| Body type | Benchtop |
| Accuracy | ±0.2 mg/L |
| Dissolved Oxygen Range | 0.00 TO 90.00 PPM |
| Brand | Hanna Usa |
| Usage/Application | Laboratory |
| Dissolved Oxygen Accuracy | 1.5% F.S. |
| Temperature range | 0-80°C |
| Air oxygen Range | 0 to 200 % |
| Power source | USB power |
| Air Oxygen Accuracy | 0.7 % of O2 |
| Model Name/Number | HI5421 |
| Dissolved Oxygen Resolution | 0.01PPM |
| DO resolution | 0.01 mg/L |
| Resolution | 0.1 PPM |
The HI5421 is an advanced research grade benchtop Dissolved Oxygen and BOD meter that is completely customizable with a large color LCD, capacitive touch keys, and USB port for computer connectivity. The HI5421 is rich in features including data logging, alarm limits, comprehensive GLP, and more while retaining simplicity in use with both dedicated key for routine operation and virtual keys that guide the user through setup options.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name | HI 98149 |
| Meter Type | Handheld |
| Accuracy | ±0.01 pH |
| Calibration Points | 5 point |
| Temperature Comp | ATC |
| Country of Origin | Made in India |
| pH Range | 14.00 pH |
| pH Resolution | 0.01 pH |
| pH Accuracy | +-0.02 pH |
| ORP Accuracy | +-1.0 mV |
| ORP Resolution | 0.1 mV |
| SKU | HI98149 |
| Brand | Hanna |
| TDS Accuracy | +-1% of reading or +-1 ppm (mg/L), whichever is greater |
| Salinity (PSU) Resolution | 0.01 PSU |
The HI98194 is a waterproof portable logging multiparameter meter that monitors up to 12 different water quality parameters including 6 measured and 6 calculated. The microprocessor based multi-sensor probe allows for the measurement of key parameters including pH, ORP, conductivity, dissolved oxygen, and temperature. The probe transmits readings digitally to the meter, where data points can be displayed and logged. The HI98194 is supplied with all necessary accessories and packaged in a durable carrying case.