Product Details:
| Water Grade | Type II |
| Resistivity | 18.2 MΩ·cm |
| Flow Rate | 20–50 LPH |
| Feed Water | Distilled Water |
| Application | Cell Culture, ICP-MS, GC-MS, HPLC, Pharma Lab, Semiconductor, Molecular Bio |
| Dispensing Type | Point of Use |
| TOC Level | <5 ppb |
| Storage Tank | 30 L |
| Display Type | Touch Screen |
| Brand | Ion Exchange |
Feed Water Specifications
| Configuration | 10 LPH | 50 LPH |
| TDS | 500 ppm max. | |
| Fe, Mn | Nil | |
| Free chlorine | Nil | |
| Silica | < 20 ppm | |
| Inlet pressure | 0.5 – 2 .0 Kg/cm² | Min 0.5 kg/cm² Max 2.0 kg/cm² |
Product Specifications
| Configuration | 10 LPH | 50 LPH |
| Dimensions W x D x H (in mm) |
450 x 250 x 500 | 390 x 740 x 720 |
| Weight | 13 kgs | 40 kgs |
| Power Requirement | 230 VAC ± 10% | |
| Power Consumption | 40 Watts | 250 Watts |
Performance Parameters
| Flow Rate | 10 LPH | 50 LPH |
| Resistivity (Grade II) | > 10 MΩ.cm | |
| Conductivity (Grade II) | < 0.1 μS/cm | |
| Endotoxin level* | < 0.25 EU/ml | |
| Particle > 0.22 μm* | < 1 per ml | |
| Bacteria* | < 0.1 cfu/ml | < 10 cfu/100ml |
| Total organic carbon (TOC)* | < 30 ppb | |
Note: * Performance parameters achieved when water dispensed through final point of use 0.22 μ
* TOC values achieved with feed water of less than 2000 ppb
Product Details:
| Capacity | 50 LPH |
| Application | Industrial |
| Purification Technology | RO |
| Water Source | Tanker Water |
| Body Material | Mild Steel |
| Installation Type | Floor Mounted |
| Warranty | 2 Years |
Feed Water Specifications
| Configuration | 10 LPH | 50 LPH |
| TDS | 500 ppm max. | |
| Turbidity | 5 NTU | < 1 NTU |
| Iron / Magnesium | Nil | |
| Oil & Grease | Nil | |
| Free Chlorine | Nil | |
| Silica | <20 ppm | |
| Inlet Pressure | Min 0.5 kg/cm² & Max 2.0 kg/cm² | |
| Total Organic Carbon (TOC) |
<3 ppm | |
Product Specifications
| Configuration | 10 LPH | 50 LPH |
| Dimensions W x D x H (in mm) |
450 x 250 x 500 | 390 x 740 x 720 |
| Weight | 13 kgs | 40 kgs |
| Power Requirement | 230 VAC ± 10% | |
| Power Consumption | 40 Watts | 250 Watts |
Performance Parameters
| Flow Rate | 10 LPH | 50 LPH |
| Turbidity | <1 NTU | |
| Conductivity | <1 μS/cm | |
| Total Organic Carbon (TOC) | < 200 ppb | |
| Resistivity | > 1MΩ.cm | |
Product Details:
| Water Grade | Type I |
| Flow Rate | 5–10 LPH |
| Mounting Type | Bench Top |
| Technology | RO+DI |
| Application | Microbiology |
| Storage Tank | 10 L |
| Conductivity | <0.1 µS/cm |
| Display Type | LCD |
| Brand | Ion Exchange |
Feed Water Specifications
| Configuration | 10 LPH |
| TDS | 500 ppm (max) |
| Fe, Mn | Nil |
| Free Chlorine | Nil |
| Silica | < 20 ppm |
| Inlet Pressure | Min 0.5 kg/cm² & Max 2.0 kg/cm² |
Product Specifications
| Configuration | 10 LPH |
| Dimensions W x D x H (in mm) | 450 x 250 x 500 |
| Storage Tank Dimensions W x D x H (in mm) | 300 x 250 x 500 |
| Weight | 13 kgs |
| Power Requirement | 230 V AC ± 10% |
| Power Consumption | 80 Watts |
Product Water Specifications
| ASTM Type 2 Water | ASTM Type 1 Water | |
| Flow rate | 10 LPH | 1 – 1.5 l/min |
| Conductivity | <0.1 μS/cm | 0.054 μS/cm |
| Resistivity | 10 MΩ.cm | 18.2 MΩ.cm |
| Total Organic Carbon (TOC) | <30 ppb | <5 ppb* |
| Endotoxin Level | NA | <0.25 Eu/ml |
| Particle > 0.22 μm | NA | < 1 per ml |
| Bacteria | NA | <1cfu/ml |
Note: * Performance parameters achieved when water dispensed through final point of use 0.22 μ
* TOC values achieved with feed water of less than 50 ppb