Product Details:
Portable | No |
Pressurization | Automatic Pressurization by Micro Pump |
Depressurization | ECEV and Automatic Constant Speed Exhaust Valve (Dual) |
Clock Function | Clock Display, Date & Time (1999 ~ 2098) |
Printer | Thermal Type, 58 mm wide, Automatic Cutter |
Display Type | Digital, LED Systolic, Diastolic & Pulse |
Voltage | 220 V |
Frequency | 50 Hz |
Measurement Method | Oscillometric |
Measurement Range | 0 ~ 300mmHg (Pressure) 30 ~ 200 Pulse/Minute (Pulse) |
Accuracy | +/-3mmhg or 2% (whichever is greater (Pressure)) +/-5% (Pulse) |
Display Type | Digital, LED Systolic, Diastolic & Pulse |
Pressurization | Automatic Pressurization by Micro Pump |
Depressurization | ECEV and Automatic Constant Speed Exhaust Valve (Dual) |
Cuff | Geared Motor, Automatic Operation |
Safety Device (Electrical) | Quick Release when START Button is pressed |
Quick Release when EMERGENCY Stop Button is pressed | |
Automatic Rapid Deflation when pressure exceeds 320mmHg | |
Automatic Rapid Deflation / Power Off when pressure reaches 320 to 350mmHg | |
Safety Device (Mechanical) | Releases Cuff when safety lever is pressed |
Clock Function | Clock Display, Date & Time (1999 ~ 2098) |
Printer | Thermal Type, 58 mm wide, Automatic Cutter |
Power Source | 100/115, 220/240VAC, 50/60Hz |
Weight | Approximately 9.0 kgs. (19.8 Lbs.) |
Dimensions | 245 (W) X 325 (H) X 390 (D) mm / 9.6 (W) X 12.8 (H) X 15.4 (D) Inch |
Operating Environment | + 10°C ~ + 40°C (+ 50°F ~ + 104°F), 30% To 85% RH |
Storage Environment | - 20°C ~ + 60°C (-4°F ~ + 140°F), 10% To 95% RH |
Product Details:
Model | TS |
Usage/Application | Blood Pressure |
Number of Batteries Required | 4 |
Measurement Method | Fully Automatic |
Battery Type | AA |
Display Type | Digital |
Model No. | UA-851 |
Packaging Type | Box |
Product Details:
Brand | AND |
Weight | 4.5 Kg |
Measurement Method | Auscultatory measurement |
Pressure Bar Display Measurement Range | 20 - 280 mmHg |
Power Supply | 2 x 1.5 V alkaline batteries (LR6 or AA) |
Upper Arm Circumference | 33 cm using the medium cuff |
Classification | Type BF |
Type | UM-101A / UM-101B |
Measurement method | Auscultatory measurement |
Numerical display measurement range | Pressure: 0 - 300 mmHg |
Pulse: 30 - 200 beats / minute | |
Pressure bar display measurement range | Pressure: 20 - 280 mmHg |
Measurement accuracy | Pressure: ± 3mmHg |
Pulse: ± 5% | |
Power supply | 2 x 1.5V alkaline batteries (LR6 or AA) |
Upper arm circumference | 23 - 33 cm using the medium cuff |
Classification | Type BF |
EMC | IEC 60601-1-2: 2001 |
Operating condition | +10°C to +40°C / 30%RH to 85 %RH |
Storage condition | –20°C to +60°C / 30% RH to 85 % RH |
Dimensions | Approx. 98 (W) x 323 (H) x 66 (D) mm - 101A |
Approx. 450 (W) x 1,050-1,550 (H) mm - 101B | |
Weight | Approx. 1.0kg - 101A |
Approx. 4.5kg including stand - 101B |
Product Details:
Usage | Household, Gym, Office |
Country of Origin | Made in India |
Resolution | 50 g |
Maximum Capacity | 150 kg |
Display Type | Digital |
Packaging Type | Box |
4.4/5
Rated by 10 Users