Product Details:
Automatic Grade | Automatic |
Brand | AND |
Display Type | Digital |
Resolution (%) | 0.01%/0.1% |
Accuracy (%) | 0.10% |
Weight | 51 g |
Drying Temperature | 200 Degree C |
Size | 85 mm |
Model | MS-70 | MX-50 | MF-50 | ML-50 | |
Measurement method | 400 W straight halogen lamp heating system with SRA filter and SHS weighing technology | ||||
Maximum sample weight capacity | 71 g | 51 g | |||
Min. display | Moisture content | 0.001%/0.01%/0.1% | 0.01%/0.1% | 0.05%/0.1%/1% | 0.1%/1% |
Weight | 0.0001 g | 0.001 g | 0.002 g | 0.005 g | |
Repeatability (Standard deviation) |
Moisture content (over 1 g) | 0.05% | 0.1% | 0.2% | 0.5% |
Moisture content (over 5 g) | 0.01% | 0.02% | 0.05% | 0.1% | |
Weight | 0.0005 g | 0.001 g | 0.002 g | 0.005 g | |
Drying temperature | 30 to 200 C Degree | 50 to 200 C Degree | |||
Measurement unit | Wet base / Dry base / Dry content / Ratio / Weight | ||||
Sample pan size | 85 mm |
Product Details:
Brand | Thermo |
Model | Niton DXL Analyzer |
Connectivity | USB |
Detector Type | Ag Anode |
Display Type | Color Touch -Screen Display |
Detector | High Performance Si-Pin Semiconductor |
Country of Origin | Made in India |
Packaging Type | Box |
4.4/5
Rated by 10 Users